Predicted for |
Dow Jones DIA : 308.12 | S&P 500 SPY : 375.7 | Gold GLD : 171.13 |
---|---|---|---|
JAN-2021 | 285.00 -8.00% | 347.00 -8.00% | 190.00 11.00% |
FEB-2021 | 280.00 -9.00% | 322.00 -14.00% | 170.00 -1.00% |
APR-2021 | 230.00 -25.00% | 311.00 -17.00% | 182.00 6.00% |
MAY-2021 | 280.00 -9.00% | 345.00 -8.00% | 180.00 5.00% |
OCT-2021 | 210.00 -32.00% | 240.00 -36.00% | 189.00 10.00% |
NOV-2021 | 280.00 -9.00% | 322.00 -14.00% | 170.00 -1.00% |
Coming Soon