Quantum Performance Dashboard

All metrics are automatically computed daily using real-time market data
Last 30 Days Auto-Updated Daily

6,742
Total Predictions
2,352
Successful Predictions
34.9%
Accuracy Rate

Filter Predictions

Detailed Prediction Analysis

Complete transparency of all predictions and their outcomes

Automated System: All performance metrics, success rates, and profit/loss calculations are automatically computed daily using real-time market data.
Symbol Algorithm Timeframe Prediction Date Direction Entry Price Target Price Status Target Proximity
PILL Einstein 2 weeks Nov 27, 2025 Short $11.57 $11.43 Success 100.00%
AAPL Newton 2 weeks Nov 27, 2025 Short $277.55 $276.97 Failed 0.00%
PILL Einstein 2 weeks Nov 27, 2025 Short $11.57 $11.43 Failed 0.00%
EBMT Newton 2 weeks Nov 27, 2025 Long $16.61 $16.64 Failed 0.00%
EBMT Newton 2 weeks Nov 27, 2025 Long $16.61 $16.64 Failed -33.33%
EBMT Newton 1 week Nov 27, 2025 Long $16.61 $16.64 Failed 0.00%
GDXJ Newton 2 weeks Nov 27, 2025 Long $105.33 $107.96 Failed 0.00%
GDXJ Newton 1 week Nov 27, 2025 Short $105.33 $104.10 Failed 0.00%
EBMT Newton 1 week Nov 27, 2025 Long $16.61 $16.64 Failed -33.33%
PILL Einstein 1 week Nov 27, 2025 Short $11.57 $11.43 Failed 0.00%
PILL Einstein 1 week Nov 27, 2025 Short $11.57 $11.43 Success 100.00%
GTM Edison 1 week Nov 27, 2025 Long $9.67 $9.88 Failed 0.00%
AAPL Newton 2 weeks Nov 27, 2025 Short $277.55 $276.97 Success 100.00%
RMD Newton 2 weeks Nov 27, 2025 Short $255.04 $253.33 Failed 0.00%
SMN Copernicus 1 week Nov 27, 2025 Long $13.83 $13.98 Failed 0.00%
GAM Edison 2 weeks Nov 27, 2025 Long $58.02 $58.40 Success 100.00%
GAM Edison 2 weeks Nov 27, 2025 Long $58.02 $58.40 Failed 0.00%
GAM Edison 1 week Nov 27, 2025 Long $58.02 $58.33 Success 100.00%
GAM Edison 1 week Nov 27, 2025 Long $58.02 $58.33 Failed 0.00%
RMD Newton 1 week Nov 27, 2025 Short $255.04 $252.69 Failed 0.00%
AMWD Newton 2 weeks Nov 27, 2025 Short $55.36 $55.12 Failed 0.00%
AMWD Newton 2 weeks Nov 27, 2025 Short $55.36 $55.12 Success 100.00%
AMWD Newton 1 week Nov 27, 2025 Long $55.36 $56.15 Failed -8.86%
SMN Copernicus 1 week Nov 27, 2025 Long $13.83 $13.98 Failed 33.33%
AMWD Newton 1 week Nov 27, 2025 Long $55.36 $56.15 Failed 0.00%
AMID Copernicus 1 week Nov 27, 2025 Short $34.49 $34.30 Failed -26.32%
AMID Copernicus 1 week Nov 27, 2025 Short $34.49 $34.30 Failed 0.00%
GTM Edison 2 weeks Nov 27, 2025 Long $9.67 $9.95 Failed 0.00%
REW Max_Planck 2 weeks Nov 27, 2025 Short $11.53 $11.32 Success 100.00%
REW Max_Planck 2 weeks Nov 27, 2025 Short $11.53 $11.32 Failed 0.00%
REW Max_Planck 1 week Nov 27, 2025 Long $11.53 $11.68 Failed 0.00%
REW Max_Planck 1 week Nov 27, 2025 Long $11.53 $11.68 Failed 20.00%
BKU Max_Planck 1 week Nov 27, 2025 Short $43.29 $43.06 Failed 0.00%
BIL Copernicus 2 weeks Nov 27, 2025 Long $91.69 $91.71 Success 100.00%
OVV Edison 1 week Nov 27, 2025 Long $40.45 $40.98 Failed 0.00%
OVV Edison 1 week Nov 27, 2025 Long $40.45 $40.98 Success 100.00%
OVV Edison 2 weeks Nov 27, 2025 Long $40.45 $40.83 Failed 0.00%
OVV Edison 2 weeks Nov 27, 2025 Long $40.45 $40.83 Success 100.00%
FSLR Newton 2 weeks Nov 27, 2025 Long $272.21 $278.82 Failed 0.00%
BIL Copernicus 2 weeks Nov 27, 2025 Long $91.69 $91.71 Failed 0.00%
BIL Copernicus 1 week Nov 27, 2025 Long $91.69 $91.71 Success 100.00%
TZA Keynes 1 week Nov 27, 2025 Short $7.51 $7.43 Failed 0.00%
TZA Keynes 1 week Nov 27, 2025 Short $7.51 $7.43 Success 100.00%
BIL Copernicus 1 week Nov 27, 2025 Long $91.69 $91.71 Failed 0.00%
INGN Newton 1 week Nov 27, 2025 Short $7.12 $7.12 Success 0.00%
ULTY Franklin 2 weeks Nov 27, 2025 Short $4.01 $3.93 Failed 0.00%
ULTY Franklin 1 week Nov 27, 2025 Short $4.01 $3.97 Failed 0.00%
INGN Newton 2 weeks Nov 27, 2025 Long $7.12 $7.18 Failed 0.00%
KNX Max_Planck 2 weeks Nov 27, 2025 Short $45.80 $44.90 Failed 0.00%
KNX Max_Planck 1 week Nov 27, 2025 Short $45.80 $45.14 Failed 0.00%
INGN Newton 2 weeks Nov 27, 2025 Long $7.12 $7.18 Success 100.00%
FSLR Newton 2 weeks Nov 27, 2025 Long $272.21 $278.82 Failed 59.46%
SMN Copernicus 2 weeks Nov 27, 2025 Long $13.83 $13.99 Failed 31.25%
SMN Copernicus 2 weeks Nov 27, 2025 Long $13.83 $13.99 Failed 0.00%
CAT Newton 2 weeks Nov 27, 2025 Long $573.73 $588.42 Failed 0.00%
TZA Keynes 2 weeks Nov 27, 2025 Short $7.51 $7.40 Failed 0.00%
FSLR Newton 1 week Nov 27, 2025 Long $272.21 $273.00 Success 100.00%
TZA Keynes 2 weeks Nov 27, 2025 Short $7.51 $7.40 Success 100.00%
AAPL Newton 1 week Nov 27, 2025 Short $277.55 $276.97 Success 100.00%
AAPL Newton 1 week Nov 27, 2025 Short $277.55 $276.97 Failed 0.00%
ULTY Edison 1 week Nov 27, 2025 Short $4.01 $3.98 Failed 33.33%
FSLR Newton 1 week Nov 27, 2025 Long $272.21 $273.00 Failed 0.00%
DDM Jesse 1 week Nov 27, 2025 Long $55.62 $56.12 Success 100.00%
CAT Newton 1 week Nov 27, 2025 Long $573.73 $587.67 Failed 0.00%
DDM Jesse 2 weeks Nov 27, 2025 Long $55.62 $56.12 Failed 0.00%
ULTY Edison 1 week Nov 27, 2025 Short $4.01 $3.98 Failed 0.00%
ULTY Edison 2 weeks Nov 27, 2025 Short $4.01 $3.95 Failed 16.67%
ULTY Edison 2 weeks Nov 27, 2025 Short $4.01 $3.95 Failed 0.00%
DDM Jesse 2 weeks Nov 27, 2025 Long $55.62 $56.12 Success 100.00%
AMID Copernicus 2 weeks Nov 27, 2025 Short $34.49 $34.30 Failed -26.32%
AMID Copernicus 2 weeks Nov 27, 2025 Short $34.49 $34.30 Failed 0.00%
BURL Hayek 1 week Nov 27, 2025 Short $260.65 $259.24 Success 100.00%
BURL Hayek 1 week Nov 27, 2025 Short $260.65 $259.24 Failed 0.00%
DDM Jesse 1 week Nov 27, 2025 Long $55.62 $56.12 Failed 0.00%
CPF Newton 1 week Nov 27, 2025 Long $30.28 $30.60 Failed 56.25%
INGN Newton 1 week Nov 27, 2025 Short $7.12 $7.12 Failed 0.00%
CPF Newton 1 week Nov 27, 2025 Long $30.28 $30.60 Failed 0.00%
CPF Newton 2 weeks Nov 27, 2025 Long $30.28 $31.06 Failed 23.08%
TREX Newton 1 week Nov 27, 2025 Short $34.93 $34.12 Failed 0.00%
TREX Newton 2 weeks Nov 27, 2025 Short $34.93 $34.25 Failed 0.00%
SOLV Copernicus 1 week Nov 27, 2025 Long $85.27 $86.37 Failed 0.00%
EW Newton 1 week Nov 27, 2025 Long $86.75 $87.43 Failed 64.71%
EW Newton 2 weeks Nov 27, 2025 Long $86.75 $87.43 Success 100.00%
SOLV Copernicus 2 weeks Nov 27, 2025 Long $85.27 $86.25 Failed 0.00%
EW Newton 2 weeks Nov 27, 2025 Long $86.75 $87.43 Failed 0.00%
EW Newton 1 week Nov 27, 2025 Long $86.75 $87.43 Failed 0.00%
BURL Hayek 2 weeks Nov 27, 2025 Long $260.65 $266.51 Failed 0.00%
MDT Copernicus 2 weeks Nov 27, 2025 Long $105.02 $106.67 Failed 0.00%
MDT Copernicus 2 weeks Nov 27, 2025 Long $105.02 $106.67 Failed 18.79%
MDT Copernicus 1 week Nov 27, 2025 Long $105.02 $106.58 Failed 0.00%
CPF Newton 2 weeks Nov 27, 2025 Long $30.28 $31.06 Failed 0.00%
BKU Max_Planck 2 weeks Nov 27, 2025 Short $43.29 $43.05 Success 100.00%
BKU Max_Planck 2 weeks Nov 27, 2025 Short $43.29 $43.05 Failed 0.00%
BKU Max_Planck 1 week Nov 27, 2025 Short $43.29 $43.06 Success 100.00%
MDT Copernicus 1 week Nov 27, 2025 Long $105.02 $106.58 Failed 19.87%
BURL Hayek 2 weeks Nov 27, 2025 Long $260.65 $266.51 Failed -16.89%
DG Max_Planck 2 weeks Nov 27, 2025 Short $108.77 $107.78 Failed 27.27%
EL Newton 2 weeks Nov 27, 2025 Long $93.70 $95.33 Success 100.00%
EL Newton 2 weeks Nov 27, 2025 Long $93.70 $95.33 Failed 0.00%
EL Newton 1 week Nov 27, 2025 Long $93.70 $95.33 Success 100.00%
EL Newton 1 week Nov 27, 2025 Long $93.70 $95.33 Failed 0.00%
DG Max_Planck 2 weeks Nov 27, 2025 Short $108.77 $107.78 Failed 0.00%
CRL Newton 2 weeks Nov 27, 2025 Long $178.94 $181.07 Failed 0.00%
QID Hayek 2 weeks Nov 27, 2025 Long $20.50 $20.96 Failed 0.00%
FBNC Newton 1 week Nov 27, 2025 Short $51.39 $50.73 Failed 0.00%
FBNC Newton 2 weeks Nov 27, 2025 Short $51.39 $50.68 Failed 0.00%
BIIB Max_Planck 1 week Nov 27, 2025 Short $181.94 $179.77 Success 100.00%
BIIB Max_Planck 1 week Nov 27, 2025 Short $181.94 $179.77 Failed 0.00%
NU Edison 1 week Nov 27, 2025 Long $17.25 $17.55 Failed 0.00%
DBX Edison 2 weeks Nov 27, 2025 Long $29.67 $29.82 Success 100.00%
DBX Edison 2 weeks Nov 27, 2025 Long $29.67 $29.82 Failed 0.00%
DBX Edison 1 week Nov 27, 2025 Long $29.67 $29.82 Success 100.00%
DBX Edison 1 week Nov 27, 2025 Long $29.67 $29.82 Failed 0.00%
TMF Newton 2 weeks Nov 27, 2025 Short $41.96 $41.76 Success 100.00%
TMF Newton 2 weeks Nov 27, 2025 Short $41.96 $41.76 Failed 0.00%
MSTY Franklin 2 weeks Nov 27, 2025 Short $7.07 $6.65 Failed 0.00%
BANF Newton 2 weeks Nov 27, 2025 Short $111.61 $109.65 Failed 0.00%
BANF Newton 2 weeks Nov 27, 2025 Short $111.61 $109.65 Success 100.00%
WAY Edison 2 weeks Nov 27, 2025 Long $37.04 $37.47 Failed 0.00%
WAY Edison 1 week Nov 27, 2025 Long $37.04 $37.45 Failed 0.00%
TMF Newton 1 week Nov 27, 2025 Short $41.96 $41.76 Success 100.00%
TMF Newton 1 week Nov 27, 2025 Short $41.96 $41.76 Failed 0.00%
ATR Max_Planck 2 weeks Nov 27, 2025 Short $123.81 $123.48 Failed 0.00%
ATR Max_Planck 2 weeks Nov 27, 2025 Short $123.81 $123.48 Success 100.00%
EMR Newton 1 week Nov 27, 2025 Long $131.44 $131.90 Failed 0.00%
TSLS Copernicus 1 week Nov 27, 2025 Long $5.43 $5.52 Failed 11.11%
TSLS Copernicus 1 week Nov 27, 2025 Long $5.43 $5.52 Failed 0.00%
TSLS Copernicus 2 weeks Nov 27, 2025 Long $5.43 $5.50 Failed 14.29%
CVS Franklin 2 weeks Nov 27, 2025 Long $79.86 $81.30 Failed 0.00%
CVS Franklin 1 week Nov 27, 2025 Long $79.86 $80.79 Failed 0.00%
TSLS Copernicus 2 weeks Nov 27, 2025 Long $5.43 $5.50 Failed 0.00%
SIG Edison 1 week Nov 27, 2025 Long $103.47 $105.03 Failed 0.00%
CBT Newton 1 week Nov 27, 2025 Long $63.80 $64.25 Failed -100.00%
CBT Newton 1 week Nov 27, 2025 Long $63.80 $64.25 Failed 0.00%
CBT Newton 2 weeks Nov 27, 2025 Long $63.80 $64.25 Failed -100.00%
CBT Newton 2 weeks Nov 27, 2025 Long $63.80 $64.25 Failed 0.00%
EMR Newton 1 week Nov 27, 2025 Long $131.44 $131.90 Success 100.00%
EMR Newton 2 weeks Nov 27, 2025 Long $131.44 $131.90 Failed 0.00%
MSTY Franklin 1 week Nov 27, 2025 Short $7.07 $6.70 Failed 0.00%
MSTY Edison 2 weeks Nov 27, 2025 Short $7.07 $6.64 Failed 0.00%
MSTY Edison 1 week Nov 27, 2025 Short $7.07 $6.70 Failed 0.00%
CVS Edison 2 weeks Nov 27, 2025 Long $79.86 $81.23 Failed 0.00%
CVS Edison 2 weeks Nov 27, 2025 Long $79.86 $81.23 Failed 87.59%
CVS Edison 1 week Nov 27, 2025 Long $79.86 $80.67 Success 100.00%
EMR Newton 2 weeks Nov 27, 2025 Long $131.44 $131.90 Success 100.00%
SOXX Edison 2 weeks Nov 27, 2025 Long $291.39 $296.26 Success 100.00%
TQQQ Jesse 1 week Nov 27, 2025 Long $53.37 $54.06 Failed 0.00%
SOXX Edison 1 week Nov 27, 2025 Long $291.39 $295.03 Failed 0.00%
XYZ Max_Planck 2 weeks Nov 27, 2025 Short $65.03 $64.26 Failed 0.00%
XYZ Max_Planck 2 weeks Nov 27, 2025 Short $65.03 $64.26 Failed -61.04%
XYZ Max_Planck 1 week Nov 27, 2025 Short $65.03 $64.46 Failed 0.00%
WAY Max_Planck 2 weeks Nov 27, 2025 Short $37.04 $36.50 Failed 0.00%
WAY Max_Planck 2 weeks Nov 27, 2025 Short $37.04 $36.50 Failed 40.74%
WAY Max_Planck 1 week Nov 27, 2025 Short $37.04 $36.70 Failed 0.00%
WAY Max_Planck 1 week Nov 27, 2025 Short $37.04 $36.70 Failed 64.71%
CVS Edison 1 week Nov 27, 2025 Long $79.86 $80.67 Failed 0.00%
XYZ Max_Planck 1 week Nov 27, 2025 Short $65.03 $64.46 Failed -82.46%
RCEL Edison 1 week Nov 27, 2025 Long $3.91 $3.99 Failed -12.50%
RCEL Edison 1 week Nov 27, 2025 Long $3.91 $3.99 Failed 0.00%
VIA Edison 2 weeks Nov 27, 2025 Long $34.28 $35.02 Success 100.00%
VIA Edison 2 weeks Nov 27, 2025 Long $34.28 $35.02 Failed 0.00%
VIA Edison 1 week Nov 27, 2025 Long $34.28 $34.85 Success 100.00%
VIA Edison 1 week Nov 27, 2025 Long $34.28 $34.85 Failed 0.00%
ATR Max_Planck 1 week Nov 27, 2025 Short $123.81 $123.31 Success 100.00%
RCEL Edison 2 weeks Nov 27, 2025 Short $3.91 $3.76 Failed 0.00%
RCEL Edison 2 weeks Nov 27, 2025 Short $3.91 $3.76 Success 100.00%
MRK Copernicus 2 weeks Nov 27, 2025 Long $104.63 $106.04 Failed 0.00%
MRK Copernicus 2 weeks Nov 27, 2025 Long $104.63 $106.04 Failed 74.47%
MRK Copernicus 1 week Nov 27, 2025 Long $104.63 $105.88 Failed 0.00%
MRK Copernicus 1 week Nov 27, 2025 Long $104.63 $105.88 Failed 84.00%
SOXX Edison 1 week Nov 27, 2025 Long $291.39 $295.03 Success 100.00%
BANF Newton 1 week Nov 27, 2025 Short $111.61 $110.58 Failed 0.00%
LEN Max_Planck 2 weeks Nov 27, 2025 Short $131.28 $126.54 Failed 0.00%
LEN Max_Planck 2 weeks Nov 27, 2025 Short $131.28 $126.54 Failed 31.01%
BANF Newton 1 week Nov 27, 2025 Short $111.61 $110.58 Success 100.00%
CRL Newton 1 week Nov 27, 2025 Short $178.94 $178.37 Failed 0.00%
CRL Newton 1 week Nov 27, 2025 Short $178.94 $178.37 Success 100.00%
CRL Newton 2 weeks Nov 27, 2025 Long $178.94 $181.07 Success 100.00%
SOXX Edison 2 weeks Nov 27, 2025 Long $291.39 $296.26 Failed 0.00%
TQQQ Jesse 1 week Nov 27, 2025 Long $53.37 $54.06 Success 100.00%
TQQQ Jesse 2 weeks Nov 27, 2025 Long $53.37 $54.06 Failed 0.00%
TQQQ Jesse 2 weeks Nov 27, 2025 Long $53.37 $54.06 Success 100.00%
WAY Franklin 1 week Nov 27, 2025 Long $37.04 $37.47 Failed 0.00%
WAY Franklin 2 weeks Nov 27, 2025 Long $37.04 $37.48 Failed 0.00%
NU Edison 2 weeks Nov 27, 2025 Long $17.25 $17.67 Failed 0.00%
BIIB Max_Planck 2 weeks Nov 27, 2025 Long $181.94 $184.49 Failed 47.45%
BIIB Max_Planck 2 weeks Nov 27, 2025 Long $181.94 $184.49 Failed 0.00%
TSLS Hayek 1 week Nov 27, 2025 Long $5.43 $5.52 Failed 0.00%
TSLS Hayek 2 weeks Nov 27, 2025 Long $5.43 $5.50 Failed 0.00%
TWM Keynes 1 week Nov 27, 2025 Short $32.19 $31.98 Failed 0.00%
TWM Keynes 1 week Nov 27, 2025 Short $32.19 $31.98 Success 100.00%
LEN Max_Planck 1 week Nov 27, 2025 Short $131.28 $128.71 Failed 0.00%
LEN Max_Planck 1 week Nov 27, 2025 Short $131.28 $128.71 Failed 57.20%
TWM Keynes 2 weeks Nov 27, 2025 Short $32.19 $31.82 Failed 97.30%
TWM Keynes 2 weeks Nov 27, 2025 Short $32.19 $31.82 Failed 0.00%
WSBF Newton 1 week Nov 27, 2025 Short $15.76 $15.72 Failed 0.00%
WSBF Newton 1 week Nov 27, 2025 Short $15.76 $15.72 Success 100.00%
SOXX Franklin 1 week Nov 27, 2025 Long $291.39 $295.03 Failed 0.00%
LAW Max_Planck 2 weeks Nov 27, 2025 Short $7.21 $7.07 Failed 0.00%
LAW Max_Planck 2 weeks Nov 27, 2025 Short $7.21 $7.07 Failed 35.71%
LAW Max_Planck 1 week Nov 27, 2025 Short $7.21 $7.15 Failed 0.00%
LAW Max_Planck 1 week Nov 27, 2025 Short $7.21 $7.15 Failed 83.33%
WSBF Newton 2 weeks Nov 27, 2025 Long $15.76 $16.17 Failed 0.00%
ATR Max_Planck 1 week Nov 27, 2025 Short $123.81 $123.31 Failed 0.00%
SOXX Franklin 1 week Nov 27, 2025 Long $291.39 $295.03 Success 100.00%
WSBF Newton 2 weeks Nov 27, 2025 Long $15.76 $16.17 Success 100.00%
SOXX Franklin 2 weeks Nov 27, 2025 Long $291.39 $296.26 Failed 0.00%
SOXX Franklin 2 weeks Nov 27, 2025 Long $291.39 $296.26 Success 100.00%
DG Max_Planck 1 week Nov 27, 2025 Short $108.77 $108.16 Failed 0.00%
DG Max_Planck 1 week Nov 27, 2025 Short $108.77 $108.16 Failed 44.26%
SIG Edison 2 weeks Nov 27, 2025 Long $103.47 $105.94 Failed 0.00%
SPXU Max_Planck 1 week Nov 27, 2025 Short $51.14 $50.56 Failed 0.00%
SPXU Max_Planck 1 week Nov 27, 2025 Short $51.14 $50.56 Success 100.00%
SPXU Max_Planck 2 weeks Nov 27, 2025 Short $51.14 $50.56 Failed 0.00%
SPXU Max_Planck 2 weeks Nov 27, 2025 Short $51.14 $50.56 Success 100.00%
SSO Jesse 2 weeks Nov 27, 2025 Long $57.66 $58.33 Success 100.00%
SSO Jesse 2 weeks Nov 27, 2025 Long $57.66 $58.33 Failed 0.00%
SSO Jesse 1 week Nov 27, 2025 Long $57.66 $58.37 Success 100.00%
SSO Jesse 1 week Nov 27, 2025 Long $57.66 $58.37 Failed 0.00%
QID Hayek 1 week Nov 27, 2025 Long $20.50 $20.73 Failed -21.74%
QID Hayek 1 week Nov 27, 2025 Long $20.50 $20.73 Failed 0.00%
QID Hayek 2 weeks Nov 27, 2025 Long $20.50 $20.96 Failed -10.87%
MTH Max_Planck 2 weeks Nov 27, 2025 Short $73.92 $72.90 Success 100.00%
MTH Max_Planck 2 weeks Nov 27, 2025 Short $73.92 $72.90 Failed 0.00%
MTH Max_Planck 1 week Nov 27, 2025 Short $73.92 $73.06 Success 100.00%
MTH Max_Planck 1 week Nov 27, 2025 Short $73.92 $73.06 Failed 0.00%
PVH Max_Planck 2 weeks Nov 27, 2025 Short $84.19 $82.55 Failed 0.00%
PVH Max_Planck 2 weeks Nov 27, 2025 Short $84.19 $82.55 Failed 82.93%
PVH Max_Planck 1 week Nov 27, 2025 Short $84.19 $82.66 Failed 0.00%
PVH Max_Planck 1 week Nov 27, 2025 Short $84.19 $82.66 Failed 88.89%
VCSH Franklin 2 weeks Nov 27, 2025 Long $80.08 $80.18 Failed 0.00%
ALLY Newton 2 weeks Nov 27, 2025 Long $41.15 $41.53 Failed 0.00%
ALLY Newton 2 weeks Nov 27, 2025 Long $41.15 $41.53 Failed 76.32%
XONE Sigmund 2 weeks Nov 27, 2025 Long $49.65 $49.65 Success 0.00%
XONE Sigmund 2 weeks Nov 27, 2025 Long $49.65 $49.65 Failed 0.00%
XONE Sigmund 1 week Nov 27, 2025 Long $49.65 $49.65 Success 0.00%
VFS Hayek 2 weeks Nov 27, 2025 Long $3.23 $3.28 Failed 0.00%
VFS Hayek 1 week Nov 27, 2025 Long $3.23 $3.27 Failed 0.00%
UPXI Edison 2 weeks Nov 27, 2025 Short $2.78 $2.59 Failed 0.00%
ALSN Max_Planck 2 weeks Nov 27, 2025 Short $89.46 $88.56 Success 100.00%
ALLY Newton 1 week Nov 27, 2025 Long $41.15 $41.53 Failed 0.00%
ALLY Newton 1 week Nov 27, 2025 Long $41.15 $41.53 Failed 76.32%
MERC Newton 1 week Nov 27, 2025 Short $1.79 $1.77 Failed 0.00%
MERC Newton 1 week Nov 27, 2025 Short $1.79 $1.77 Success 100.00%
VCSH Edison 2 weeks Nov 27, 2025 Long $80.08 $80.15 Failed 0.00%
VCSH Edison 1 week Nov 27, 2025 Long $80.08 $80.13 Failed 0.00%
MERC Newton 2 weeks Nov 27, 2025 Short $1.79 $1.77 Failed 0.00%
MERC Newton 2 weeks Nov 27, 2025 Short $1.79 $1.77 Success 100.00%
ZENV Hayek 1 week Nov 27, 2025 Long $1.14 $1.16 Failed 0.00%
FELE Newton 2 weeks Nov 27, 2025 Long $96.16 $96.83 Success 100.00%
XONE Sigmund 1 week Nov 27, 2025 Long $49.65 $49.65 Failed 0.00%
ALSN Max_Planck 2 weeks Nov 27, 2025 Short $89.46 $88.56 Failed 0.00%
MLI Newton 2 weeks Nov 27, 2025 Short $110.38 $110.35 Success 100.00%
UPXI Franklin 1 week Nov 27, 2025 Short $2.78 $2.65 Failed 0.00%
ZENV Hayek 2 weeks Nov 27, 2025 Long $1.14 $1.16 Success 100.00%
ZENV Hayek 2 weeks Nov 27, 2025 Long $1.14 $1.16 Failed 0.00%
ZENV Hayek 1 week Nov 27, 2025 Long $1.14 $1.16 Success 100.00%
FELE Newton 2 weeks Nov 27, 2025 Long $96.16 $96.83 Failed 0.00%
MLI Newton 2 weeks Nov 27, 2025 Short $110.38 $110.35 Failed 0.00%
MLI Newton 1 week Nov 27, 2025 Short $110.38 $110.35 Success 100.00%
MLI Newton 1 week Nov 27, 2025 Short $110.38 $110.35 Failed 0.00%
FELE Newton 1 week Nov 27, 2025 Long $96.16 $96.78 Success 100.00%
FELE Newton 1 week Nov 27, 2025 Long $96.16 $96.78 Failed 0.00%
COF Max_Planck 1 week Nov 27, 2025 Short $217.47 $214.21 Failed 0.00%
COF Max_Planck 2 weeks Nov 27, 2025 Short $217.47 $214.69 Failed -3.24%
COF Max_Planck 2 weeks Nov 27, 2025 Short $217.47 $214.69 Failed 0.00%
QLD Jesse 2 weeks Nov 27, 2025 Short $70.73 $63.86 Failed 6.40%
BLFY Max_Planck 1 week Nov 27, 2025 Short $11.42 $11.23 Failed 36.84%
BLFY Max_Planck 1 week Nov 27, 2025 Short $11.42 $11.23 Failed 0.00%
PRLB Newton 2 weeks Nov 27, 2025 Long $50.86 $51.89 Failed 0.00%
PRLB Newton 2 weeks Nov 27, 2025 Long $50.86 $51.89 Failed 0.00%
PRLB Newton 1 week Nov 27, 2025 Short $50.86 $50.46 Success 100.00%
PRLB Newton 1 week Nov 27, 2025 Short $50.86 $50.46 Failed 0.00%
QLD Jesse 2 weeks Nov 27, 2025 Short $70.73 $63.86 Failed 0.00%
WYNN Newton 1 week Nov 27, 2025 Long $129.46 $131.36 Failed 0.00%
ALSN Max_Planck 1 week Nov 27, 2025 Short $89.46 $88.71 Success 100.00%
ALSN Max_Planck 1 week Nov 27, 2025 Short $89.46 $88.71 Failed 0.00%
BLFY Max_Planck 2 weeks Nov 27, 2025 Short $11.42 $11.23 Failed 36.84%
BLFY Max_Planck 2 weeks Nov 27, 2025 Short $11.42 $11.23 Failed 0.00%
UPXI Franklin 2 weeks Nov 27, 2025 Short $2.78 $2.59 Failed 0.00%
IUSB Franklin 1 week Nov 27, 2025 Long $47.02 $47.09 Failed 0.00%
BREA Jesse 1 week Nov 27, 2025 Long $2.27 $2.34 Success 100.00%
IUSB Edison 2 weeks Nov 27, 2025 Long $47.02 $47.13 Failed 0.00%
WYNN Newton 2 weeks Nov 27, 2025 Long $129.46 $132.30 Failed 0.00%
XLC Newton 2 weeks Nov 27, 2025 Long $114.46 $115.40 Failed 98.94%
BREA Jesse 1 week Nov 27, 2025 Long $2.27 $2.34 Failed 0.00%
IUSB Franklin 2 weeks Nov 27, 2025 Long $47.02 $47.10 Failed 0.00%
XLC Newton 2 weeks Nov 27, 2025 Long $114.46 $115.40 Failed 0.00%
XLC Newton 1 week Nov 27, 2025 Long $114.46 $115.18 Failed 0.00%
IUSB Edison 1 week Nov 27, 2025 Long $47.02 $47.08 Failed 0.00%
ARCC Max_Planck 2 weeks Nov 27, 2025 Short $20.51 $20.05 Failed 0.00%
ARCC Max_Planck 2 weeks Nov 27, 2025 Short $20.51 $20.05 Failed 0.00%
ARCC Max_Planck 1 week Nov 27, 2025 Short $20.51 $20.20 Failed 0.00%
BREA Jesse 2 weeks Nov 27, 2025 Long $2.27 $2.34 Success 100.00%
MZZ Hayek 2 weeks Nov 27, 2025 Long $8.07 $8.10 Failed 0.00%
MZZ Hayek 2 weeks Nov 27, 2025 Long $8.07 $8.10 Failed -100.00%
MZZ Hayek 1 week Nov 27, 2025 Long $8.07 $8.15 Failed 0.00%
MZZ Hayek 1 week Nov 27, 2025 Long $8.07 $8.15 Failed -75.00%
ARCC Max_Planck 1 week Nov 27, 2025 Short $20.51 $20.20 Failed 0.00%
DOLE Max_Planck 2 weeks Nov 27, 2025 Short $14.42 $14.35 Failed 0.00%
DOLE Max_Planck 2 weeks Nov 27, 2025 Short $14.42 $14.35 Success 100.00%
XLC Newton 1 week Nov 27, 2025 Long $114.46 $115.18 Success 100.00%
UPXI Edison 1 week Nov 27, 2025 Short $2.78 $2.65 Failed 0.00%
DOLE Max_Planck 1 week Nov 27, 2025 Short $14.42 $14.36 Failed 0.00%
DOLE Max_Planck 1 week Nov 27, 2025 Short $14.42 $14.36 Success 100.00%
QLD Jesse 1 week Nov 27, 2025 Long $70.73 $71.54 Failed 0.00%
QLD Jesse 1 week Nov 27, 2025 Long $70.73 $71.54 Success 100.00%
COF Max_Planck 1 week Nov 27, 2025 Short $217.47 $214.21 Failed -2.76%
BREA Jesse 2 weeks Nov 27, 2025 Long $2.27 $2.34 Failed 0.00%
VCSH Franklin 1 week Nov 27, 2025 Long $80.08 $80.14 Failed 0.00%
QLD Jesse 1 week Nov 26, 2025 Long $69.51 $70.30 Success 100.00%
QLD Jesse 1 week Nov 26, 2025 Long $69.51 $70.30 Failed 0.00%
VFS Hayek 2 weeks Nov 26, 2025 Long $3.19 $3.24 Failed 0.00%
VFS Hayek 1 week Nov 26, 2025 Long $3.19 $3.23 Success 100.00%
VFS Hayek 1 week Nov 26, 2025 Long $3.19 $3.23 Failed 0.00%
COF Max_Planck 1 week Nov 26, 2025 Short $214.45 $211.23 Failed -1.55%
COF Max_Planck 1 week Nov 26, 2025 Short $214.45 $211.23 Failed 0.00%
